Biotech Stock Index
1561
Rita.
 
 
 


  
 

Biotech Stock Index

Approximately 100 companies from North America, Europe and Australia comprise the Biotech Stock Index. All are early-stage in so far as their total annual revenue is less than USD 20 million. Most have no revenue whatsoever and no approved products. Of those companies with revenue, most is from government and industry partnerships. There are no Genetechs and Amgens here.

 

Biotech Stock Index

Approximately 100 companies from North America, Europe and Australia comprise the Biotech Stock Index. All are early-stage in so far as their total annual revenue is less than USD 20 million. Most have no revenue whatsoever and no approved products. Of those companies with revenue, most is from government and industry partnerships. There are no Genetechs and Amgens here.

 
Last update: September 2, 07:00 PM
 
# Category Name Symbol Exchange Price Shares Mcap Today +/-
1 AgBio Protalix BioTherapeutics Inc. PLX AMEX 7.88 80,870,000 637.26 0.2
2 Antisense Genta Incorporated GETA.OB NASDAQ 4.15 181,680,000 753.97 -0.16
3 Antivirals AVI BioPharma, Inc. AVII NASDAQ 2.14 70,960,000 151.85 -0.01
4 Antivirals Dynavax Technologies Corporation DVAX NASDAQ 1.72 39,810,000 68.47 0
5 Antivirals Idera Pharmaceuticals, Inc. IDRA NasdaqGM 3.35 22,390,000 75.01 -0.03
6 Antivirals Henderson Morley plc HML.L LSE 0.13 11,550,000 1.51 -0
7 Aptamer Antisoma plc ASM.L LSE 9.23 613,680,000 5,666.83 0.14
8 Biological equipment supply Fluorotechnics Limited FLS.AX ASX 0.11 24,760,000 2.81 0
9 Blood substitutes BioTime, Inc. BTIM OTC 4.49 23,690,000 106.37 0.08
10 Catalytic antioxidants Aeolus Pharmaceuticals, Inc. AOLS OTC 0.4 31,950,000 12.78 0
11 Chaperone induction CytRx CYTR NASDAQ 0.72 90,770,000 65.35 0.01
12 Coagulation and vascular Intellipharmaceutics LTD. IPCI NASDAQ 2.32 22,620,000 52.48 0.01
13 Diagnostics CombiMatrix Corporation CBMX NASDAQ 2.92 6,020,000 17.58 -0.07
14 Diagnostics Transgenomic, Inc. TBIO OTC 0.36 49,190,000 17.71 0
15 Diagnostics Epigenomics AG ECX.DE XETRA 2.79 26,710,900 74.64 0.01
16 Diagnostics OncoMethylome Sciences S.A. ONCOB.BR Brussels 2.27 13,161,100 29.87 0.07
17 Efficacy models Physiomics Plc PYC.L LSE 0.3 9,990,000 3 -0.04
18 Gene and immunotherapy for Ca Ablynx NV ABLX.BR Brussels 9.23 83,940,000 775.04 0.05
19 Gene and immunotherapy for Ca Dendreon Corporation DNDN NASDAQ 40.58 93,200,000 3,782.06 2.34
20 Gene and immunotherapy for Ca GenVec, Inc. GNVC NASDAQ 0.46 86,690,000 40.22 -0.01
21 Gene and immunotherapy for Ca Oncolytics Biotech, Inc. (USA) ONCY NASDAQ 3.28 41,180,000 135.07 0.1
22 Gene and immunotherapy for Ca Senesco Technologies Inc. SNT AMEX 0.29 25,360,000 7.35 0.01
23 Infection Covalon Technologies Ltd. COV.V CDNX 0.2 72,900,000 14.52 0.01
24 Infection Immtech Pharmaceuticals, Inc. IMM NASDAQ 0.21 15,600,000 3.28 0.01
25 Infection Summit Corporation Plc SUMM.L LSE 4.24 583,002 2.47 -0.01
26 Infection Thallion Pharmaceuticals Inc. TLN.TO Toronto 0.12 32,140,000 3.81 0
27 mAbs Bradmer Pharmaceuticals Inc. BMR.TO Toronto 0.01 13,490,000 0.08 -0
28 mAbs Dyax Corp. DYAX NASDAQ 2.31 60,570,000 139.92 -0.01
29 mAbs Genmab A/S GEN.CO Copenhagen 9.79 198,809 1.95 -0.35
30 mAbs MorphoSys AG MOR.DE Xetra 20.84 22,478,800 468.47 -0.06
31 mAbs Peregrine Pharmaceuticals PPHM NASDAQ 1.47 226,210,000 332.53 0.1
32 mAbs Rigel Pharmaceuticals, Inc. RIGL NASDAQ 8.48 36,480,000 309.35 0.21
33 mAbs Seattle Genetics, Inc. SGEN NasdaqGM 12.11 79,280,000 960.08 0.56
34 mAbs Agennix AG AGX.F FSE 5.32 18,703,371 99.52 -0.19
35 Medical devices Cardium Therapeutics Inc. CXM AMEX 0.48 43,630,000 20.94 0.01
36 Metabolic disease and artherosclerosis Mesoblast limited MSB.AX ASX 1.77 119,260,000 211.3 0.1
37 Metabolic disease and artherosclerosis Opexa Therapeutics Inc. OPXA NASDAQ 1.08 10,200,000 11.02 -0.07
38 Metabolic disease and artherosclerosis Pluristem Therapeutics Inc. PSTI NASDAQ 1.1 6,920,000 7.61 0.01
39 Metabolic disease and artherosclerosis SemBioSys Genetics Inc. SBS.TO Toronto 0.18 25,940,000 4.55 0
40 Metabolic disease and artherosclerosis StemCells, Inc. STEM NASDAQ 0.78 80,810,000 63.03 -0.02
41 Neurotherapeutics Avigen, Inc. AVGN NASDAQ 0.78 29,770,000 23.22 -0.02
42 Neurotherapeutics Raptor Pharmaceuticals Corp. RPTP NASDAQ 2.93 941,065 2.76 -0.01
43 Neurotherapeutics Phytopharm Plc PYM.L LSE 14.36 3,470,000 49.84 -0.03
44 Novel cancer therapeutics Callisto Pharmaceuticals, Inc. CLSP.OB OTC 0.3 53,610,000 16.08 0.02
45 Peptide-based therapeutics GTC Biotherapeutics, Inc. GTCB NASDAQ 0.33 24,740,000 8.16 -0.04
46 Peptide-based therapeutics Neurocrine Biosciences, Inc. NBIX NASDAQ 5.65 38,420,000 217.07 -0.09
47 Peptide-based therapeutics Sangamo Biosciences, Inc. SGMO NASDAQ 3.1 40,820,000 126.54 0.05
48 Protein delivery Medgenics Inc. MEDG.L LSE 12.64 1,220,000 15.42 1.44
49 Pulmonary disease drugs Aradigm Corporation ARDM.OB OTC 0.16 102,380,000 16.28 0.01
50 Pulmonary disease drugs Synairgen Plc SNG.L LSE 37.05 597,453 22.14 -0.07
51 Radiation protection Cleveland BioLabs, Inc. CBLI NASDAQ 4.26 13,480,000 57.42 -0.21
52 RNAi Rosetta Genomics Ltd. (USA) ROSG NasdaqGM 1.25 11,840,000 14.8 -0
53 RNAi RXi Pharmaceuticals Corporation RXII NASDAQ 1.89 12,680,000 23.97 0.1
54 RNAi Silence Therapeutics plc SLN.L LSE 0.1 109,876,000 11.18 0.01
55 Small molecule Ca Rx Access Pharmaceuticals, Inc. ACCP OTC 1.95 5,620,000 10.96 -0.03
56 Small molecule Ca Rx ADVENTRX Pharmaceuticals, Inc. ANX AMEX 1.82 90,250,000 164.26 0.02
57 Small molecule Ca Rx Allos Therapeutics, Inc. ALTH NASDAQ 3.99 78,880,000 314.73 0.09
58 Small molecule Ca Rx Ariad Pharmaceuticals, Inc. ARIA NASDAQ 3.55 69,450,000 246.55 0
59 Small molecule Ca Rx ArQule, Inc. ARQL NASDAQ 5.42 43,830,000 237.56 0.16
60 Small molecule Ca Rx Biocancell BICL.TA TLV 60.39 163,566 9.88 0.21
61 Small molecule Ca Rx BioCryst Pharmaceuticals, Inc. BCRX NASDAQ 5.32 38,080,000 202.59 0.32
62 Small molecule Ca Rx EntreMed, Inc. ENMD NASDAQ 2.64 85,770,000 226.43 -0.04
63 Small molecule Ca Rx Geron Corporation GERN NASDAQ 4.89 77,900,000 380.93 0.05
64 Small molecule Ca Rx MethylGene Inc. MYG.TO Toronto 0.17 36,680,000 6.26 -0
65 Small molecule Ca Rx Pharmacyclics, Inc. PCYC NASDAQ 7.61 25,990,000 197.78 0.26
66 Small molecule Ca Rx Poniard Pharmaceuticals, Inc. PARD NASDAQ 0.47 34,690,000 16.3 0.04
67 Small molecule Ca Rx Sunesis Pharmaceuticals, Inc. SNSS NASDAQ 0.39 34,360,000 13.54 -0.01
68 Small molecule Ca Rx Advanced Life Sciences Holdings,
Inc.
ADLS.OB OTC 0.04 78,120,000 3.36 0
69 Small molecule Ca Rx NeoPharm Inc. NEOL.PK OTC 0.25 28,500,000 7.13 -0.01
70 Small molecule Ca Rx Sareum Holdings Plc SAR.L LSE 0.46 11,560,000 5.34 -0.04
71 Target ID platforms ChemGenex Pharmaceuticals
Limited (ADR)
CXSP NASDAQ 0.39 12,390,000 4.88 -0.01
72 Target ID platforms Compugen Ltd. (USA) CGEN NASDAQ 4.01 28,320,000 113.56 0.16
73 Tissue Engineering BioMimetic Therapeutics, Inc. BMTI NASDAQ 9.7 18,520,000 179.64 0.12
74 Topical antimicrobials Syntopix Group Plc SYN.L LSE 95.18 77,178 7.35 -0.17
75 Vaccines Celldex Therapeutics CLDX NASDAQ 4.78 14,930,000 71.37 0.18
76 Vaccines NasVax NSVX.TA TLV 32.46 33,250,100 1,079.17 1.56
77 Vaccines VaxGen, Inc. VXGN OTC 0.26 33,110,000 8.61 -0.03
78 Vaccines Soligenix, Inc. SNGX.OB NASDAQ 0.24 37,415 0.01 0.01
 
Comments (0)  Add a Comment
Sort by date    Number of comments per page
In order to leave comments, please log in.